Register
# | Name | Group | Country | Release? |
---|---|---|---|---|
1. | Gargaj | Conspiracy ^ Ümlaüt Design | Hungary | |
2. | Zoom | Conspiracy | Hungary | |
3. | Vickey | Drifters | Hungary | |
4. | BoyC | Conspiracy | Hungary | |
5. | Picard | Exceed | Hungary | |
6. | Sairus | Neurosis | Hungary | Yes |
7. | Leon | Singular Crew / Chorus | Hungary | Yes |
8. | SLY | Hungary | ||
9. | Maxie | Hungary | Yes | |
10. | Poison | Singular Crew | Hungary | Yes |
11. | JoeBlade | Hungary | ||
12. | teo | exceed.kangooroo | Hungary | |
13. | Balance | Replay | Hungary | |
14. | Decipher | Resident | Turkey | |
15. | tindome | Hungary | ||
16. | metapat | Demoscene.tv | France | |
17. | Dax | Demoscene.tv | France | |
18. | Tsr | Demoscene.tv | France | |
19. | spenot | Hungary | ||
20. | Cargo | Singular Crew | Hungary | |
21. | Jimmi | TGD | Hungary | |
22. | Athina | Nowhereland | Hungary | |
23. | Tomcat | Madwizards | Hungary | |
24. | lvsti | TGD | Hungary | |
25. | tmb | scoopex-deviance^s!p^damones | Austria | |
26. | Clary | Drifters | Switzerland | |
27. | Lacoste | WLS | Hungary | |
28. | NuKe | Surprise! Productions | Austria | Yes |
29. | Haddoc | Surprise! Productions | Austria | Yes |
30. | Lang Huxley | Limp Ninja | South Korea | Yes |
31. | ichi | drifters | United Kingdom | |
32. | Zephiris | Drifters | Switzerland | |
33. | zozoka | az nincs | Hungary | |
34. | sha | Digital Dynamite | Hungary | |
35. | tsw | Ümlaüt Design ^ Epilepsy | Hungary | Yes |
36. | elChY | Hungary | Yes | |
37. | Georgy | Neurosis | Hungary | Yes |
38. | Jailbird | Booze Design | Serbia | Yes |
39. | Storedenen | Hungary | ||
40. | Lili | Hungary | ||
41. | Dafunk | Onslaught / Industry | Serbia | Yes |
42. | innocent | Conspiracy | Hungary | Yes |
43. | Bery | Mortal Compact/United Force | Hungary | Yes |
44. | Murphy | Exceed | Hungary | |
45. | qXy | Hungary | Yes | |
46. | d-lee | Exceed 1996-2006. | Albania | |
47. | Mrs. d-lee | Albania | ||
48. | DeadlockSyS | hw-sped | Hungary | |
49. | FcR_ | Hungary | Yes | |
50. | FooLman | United Force ^ BrainSucked Crew | Hungary | |
51. | TrX | Digital Dynamite^Conspiracy | Hungary | |
52. | TaZaR | Neurosis | Hungary | Yes |
53. | Gomennasai | Hungary | ||
54. | lorenzo | darkside | Hungary | |
55. | Melwyn | Haujobb | Finland | |
56. | warpig | exceed | Hungary | |
57. | Leeroy | SMV Design | Hungary | |
58. | MaNiAc | iNSANE iDEA | Hungary | Yes |
59. | Brain / Mohican | Design House / aNiMaLs | Hungary | |
60. | ziona | Hungary | Yes | |
61. | Traymuss | Addict ^ Futuris | Poland | Yes |
62. | Ania | Traymussowa:) | Poland | |
63. | Rascy | Dilemma | Hungary | |
64. | SDragon | Hungary | ||
65. | Barna Péter | - | Hungary | |
66. | LXander | Hungary | Yes | |
67. | Thomas^SD | hw-sped | Hungary | |
68. | Aha | Holograms | Hungary | Yes |
69. | abcug | astral^stfu | Hungary | Yes |
70. | KovacsUr | Hungary | ||
71. | blash | nemvanijenem | Armenia | |
72. | Ketyere | Hungary | ||
73. | Biter | Futuris ^ Marsmellow | Poland | Yes |
74. | kakaopor | Hungary | ||
75. | goston | Hungary | ||
76. | bkil | Hungary | Yes | |
77. | Ger | CLS | Hungary | Yes |
78. | EveRY | ExTaSY | Hungary | Yes |
79. | Nap | Dilemma | Hungary | |
80. | Ray^TRY | Therapy (letezik meg?) :] | Hungary | |
81. | Wizard of Wor | Black Tower | Hungary | Yes |
82. | darklon | scoopex (?) | Hungary | |
83. | Klixon | Neutron Team | Hungary | |
84. | Sir Moak | Neurotoxin | Hungary | Yes |
85. | zaxe | limp ninja | Austria | |
86. | Control | Hungary | ||
87. | dfj | Hungary | ||
88. | Remage | Fresh!mindworkz | Hungary | |
89. | Smorgas | Hungary | ||
90. | pici | Hungary | ||
91. | archee | Hungary | Yes | |
92. | effron | bns | Hungary | |
93. | (((Virgil))) | Neutron Team | Hungary | |
94. | Vercy | Hungary | ||
95. | Procyon | Ümlaüt Design | Hungary | |
96. | Reggie | Hungary | ||
97. | -Tac- | Hungary | ||
98. | FaXMactor | Hungary | ||
99. | Scrash | Hungary | ||
100. | pezia | Hungary | ||
101. | zEEd_ | Hungary | ||
102. | mogyoro | Hungary | Yes | |
103. | pazso | retrocomputers | Hungary | Yes |
104. | A'rpi | ex-Astral | Hungary | |
105. | Strepto | Braincontrol | Hungary | |
106. | Benson | Neutron Team | Hungary | |
107. | Kidkiller | Neutron Team | Hungary | |
108. | Deep Rush | Neutron Team | Hungary | |
109. | Adok | Hugi Core & Royal Family | Austria | |
110. | vincenzo | Hungary | Yes | |
111. | megasys | Hungary | ||
112. | crm | abs! | Hungary | |
113. | SlySpy | United Forza | Hungary | Yes |
114. | firestorm | Hungary | ||
115. | Generiq | Exceed | Hungary | |
116. | AmiTecH | Trabant 601 | Hungary | |
117. | sade | Hungary | Yes | |
118. | Crow | Neutron Team | Hungary | |
119. | sitju | Hungary | ||
120. | adt | absolute! | Hungary | |
121. | ALIEN | KB Arts | Hungary | Yes |
122. | MGen | Hungary | ||
123. | Clarence | Chorus | Hungary | |
124. | Santa | TRSi | Belgium | |
125. | AceMcLoud | Hungary | ||
126. | Orphy | Moonlight Studios | Hungary | |
127. | Jani_az_ACE | Hungary | ||
128. | Anselmo | abs gépköztársaság | Hungary | |
129. | pohar | HARDREAD | Hungary | Yes |
130. | vmc | Hungary | ||
131. | KendTech | hw-sped | Hungary | |
132. | Janetteee | hw-sped | Hungary | |
133. | Petroff | ABS! Gépköztársaság | Hungary | |
134. | Matthiasz | Hungary | ||
135. | ViTi | Hungary | ||
136. | netrunner | virtual crew | Hungary | |
137. | e/d | OverHead^PropheTs^0ne | Poland | Yes |
138. | gina | Austria | ||
139. | tom | Austria |
(Flags are courtesy of Wikipedia.)